Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Newton Eagles | 14 | 13 | 16 | 15 | 58 |
Teutopolis Wooden Shoes | 16 | 16 | 11 | 12 | 55 |
Newton Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mason Mulvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Weston Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Meinhart | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 0 | 0 |
10 | Kye Bergbower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isaac Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caden Nichols | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Schafer | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Evan Schafer | 16 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 |
24 | Parker Wolf | 19 | 5 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 0 | 0 |
34 | Elijah Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dylan Gier | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Hayden Shamhart-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Leo Weber | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 12 | 0 | 0 | 0 | 15 | 27 | 55.6 | 4 | 10 | 40.0 | 16 | 20 | 80.0 | 0 | 0 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Niebrugge | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 |
3 | Logan Roepke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Niebrugge | 18 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cade Buehnerkemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kayden Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Althoff | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
25 | Dylan Pruemer | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joey Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | James Niebrugge | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mitch Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joey Ruholl | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Konkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Siemer | 12 | 11 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 |
Total | 55 | 25 | 0 | 0 | 0 | 14 | 27 | 51.9 | 6 | 11 | 54.5 | 9 | 13 | 69.2 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 55 |
12 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 14 |
27 | 27 |
55.6 | 51.9 |
4 | 6 |
10 | 11 |
40.0 | 54.5 |
16 | 9 |
20 | 13 |
80.0 | 69.2 |
0 | 0 |
0 | 0 |
Past Meetings
58 - 55Teutopolis High School Newton Eagles vs Teutopolis Wooden Shoes |