Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Newton Eagles | 17 | 20 | 20 | 18 | 75 |
Belvidere Bucs | 15 | 10 | 24 | 18 | 67 |
Newton Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kye Bergbower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drake Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Meinhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Volk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kody Bergbower | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Payton Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Nichols | 27 | 8 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 0 | 0 |
23 | Gus Bierman | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
24 | Parker Wolf | 22 | 10 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 10 | 12 | 83.3 | 0 | 0 |
30 | Drew Earnest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Weber | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
34 | Grant Ochs | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
35 | Dylan Gier | 13 | 5 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 |
42 | Weston Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Elias Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 29 | 0 | 0 | 0 | 16 | 33 | 48.5 | 9 | 18 | 50.0 | 16 | 22 | 72.7 | 0 | 0 |
Belvidere Bucs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon West | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
2 | Antonio Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Demetrious Taborn | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
4 | Nate Stuerer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10 | Devonne Embry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dom Alvarado | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
14 | John Stary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Lasiowski | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dakota Cornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jayce Diskin | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
24 | Jason Dean | 28 | 8 | 0 | 0 | 0 | 6 | 6 | 100.0 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 |
32 | Colton Baird | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 17 | 0 | 0 | 0 | 15 | 19 | 78.9 | 11 | 13 | 84.6 | 4 | 4 | 100.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
75 | 67 |
29 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 15 |
33 | 19 |
48.5 | 78.9 |
9 | 11 |
18 | 13 |
50.0 | 84.6 |
16 | 4 |
22 | 4 |
72.7 | 100.0 |
0 | 0 |
0 | 0 |