Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Newton Eagles | 10 | 11 | 11 | 13 | 45 |
| Lincoln Way East Griffins | 19 | 11 | 18 | 21 | 69 |
Newton Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hayden Mulvey | 18 | 3 | 0 | 0 | 0 | 7 | 13 | 53.8 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 |
| 3 | Kody Bergbower | 17 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 0 | 0 |
| 5 | Nick Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lance Volk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
| 14 | Owen Ulm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacob Oldham | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quincy Fulton | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew Earnest | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Flasch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Elias Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carson Barthelme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| Total | 45 | 17 | 0 | 0 | 0 | 14 | 26 | 53.8 | 2 | 16 | 12.5 | 11 | 14 | 78.6 | 0 | 0 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Buchanan | 13 | 5 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brenden Sanders | 10 | 2 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Riiff | 20 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Manzke | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaymon Hornsby | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Stauffacher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Vetter | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Johnson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wes Shelby | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Aluyi | 10 | 5 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 |
| 30 | Cooper Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 28 | 0 | 0 | 0 | 20 | 32 | 62.5 | 9 | 29 | 31.0 | 2 | 4 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 45 | 69 |
| 17 | 28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 20 |
| 26 | 32 |
| 53.8 | 62.5 |
| 2 | 9 |
| 16 | 29 |
| 12.5 | 31.0 |
| 11 | 2 |
| 14 | 4 |
| 78.6 | 50.0 |
| 0 | 0 |
| 0 | 0 |

Lincoln Way East Griffins