Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Newton Eagles | 9 | 5 | 10 | 19 | 7 | 50 |
Oregon Hawks | 11 | 10 | 12 | 10 | 2 | 45 |
Newton Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hayden Mulvey | 12 | 6 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 |
3 | Kody Bergbower | 21 | 5 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 5 | 0.0 | 7 | 7 | 100.0 | 0 | 0 |
5 | Nick Bierman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Henry Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lance Volk | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
14 | Owen Ulm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quincy Fulton | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
30 | Drew Earnest | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Flasch | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Elias Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Carson Barthelme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 23 | 0 | 0 | 0 | 15 | 31 | 48.4 | 2 | 12 | 16.7 | 14 | 15 | 93.3 | 0 | 0 |
Oregon Hawks
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cooper Johnson | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
5 | Benito Olalde | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
10 | Keaton Salsbury | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nole Campos | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
12 | Landon Anderson | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Caposey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
21 | Tucker O’Brien | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Kade Girton | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 0 | 0 |
23 | Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Noah Near | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 19 | 0 | 0 | 0 | 9 | 14 | 64.3 | 7 | 26 | 26.9 | 4 | 6 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
50 | 43 |
23 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 9 |
31 | 14 |
48.4 | 64.3 |
2 | 7 |
12 | 26 |
16.7 | 26.9 |
14 | 4 |
15 | 6 |
93.3 | 66.7 |
0 | 0 |
0 | 0 |