Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Oak Lawn Spartans | 16 | 10 | 11 | 7 | 9 | 53 |
Gwendolyn Brooks Eagles | 12 | 10 | 8 | 14 | 13 | 57 |
Oak Lawn Spartans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Lee | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
1 | Nicco Reyes | 11 | 6 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Butler | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
4 | Ayham Salah | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 3 | 2 | 150.0 | 0 | 0 |
5 | Robert Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabe Duer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John McGowan | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 0 |
20 | Van Hilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eduardo Chiquito | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
22 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ammar Alsalhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Thompson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
32 | Jalen Aalders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Davion Lawrence | 9 | 7 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
Total | 53 | 30 | 0 | 0 | 0 | 10 | 24 | 41.7 | 7 | 21 | 33.3 | 12 | 16 | 75.0 | 0 | 0 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ashton Hutchinson | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Vaval | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
3 | Kendall Larry | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
4 | Oltimi Taiwo | 15 | 1 | 0 | 0 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
11 | Jerrett Moore | 18 | 7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 |
13 | Kyle McElroy | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Little | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
20 | Joaquin Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mikael Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 21 | 0 | 0 | 0 | 13 | 35 | 37.1 | 9 | 15 | 60.0 | 4 | 6 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 57 |
30 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 13 |
24 | 35 |
41.7 | 37.1 |
7 | 9 |
21 | 15 |
33.3 | 60.0 |
12 | 4 |
16 | 6 |
75.0 | 66.7 |
0 | 0 |
0 | 0 |
Past Meetings
53 - 57Effingham High School Main Gym Gwendolyn Brooks Eagles vs Oak Lawn Spartans |