Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oregon Hawks | 9 | 6 | 12 | 11 | 38 |
| St. Anthony Bulldogs | 12 | 17 | 22 | 13 | 64 |
Oregon Hawks
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cooper Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Caposey | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 5 | Benito Olalde | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 10 | Keaton Salsbury | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nole Campos | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Wallace | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tucker O’Brien | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 23 | Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Noah Near | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kade Girton | 16 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 38 | 25 | 0 | 0 | 0 | 9 | 25 | 36.0 | 6 | 24 | 25.0 | 2 | 9 | 22.2 | 0 | 0 |
St. Anthony Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miles Waldhoff | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Vonderheide | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keenan Griffith | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jonny Gannaway | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Fearday | 7 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Link | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Will Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cooper Sehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Schmidt | 25 | 10 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 6 | 0.0 | 9 | 13 | 69.2 | 0 | 0 |
| 41 | Maddox Wiedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 43 | Freddie Jansen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Fearday | 13 | 9 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gabe Looman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 33 | 0 | 0 | 0 | 20 | 30 | 66.7 | 5 | 23 | 21.7 | 9 | 15 | 60.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 38 | 64 |
| 25 | 33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 20 |
| 25 | 30 |
| 36.0 | 66.7 |
| 6 | 5 |
| 24 | 23 |
| 25.0 | 21.7 |
| 2 | 9 |
| 9 | 15 |
| 22.2 | 60.0 |
| 0 | 0 |
| 0 | 0 |

St. Anthony Bulldogs