Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pleasant Plains Cardinals | 14 | 16 | 13 | 13 | 56 |
| Gwendolyn Brooks Eagles | 12 | 7 | 3 | 9 | 31 |
Pleasant Plains Cardinals
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grady Grisham | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Schallenberg | 24 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Carter | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 12 | Luke Bowsher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Lowder | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trager Shultz | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Owen Johnson | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 21 | Henry Griffeth | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cale Hatcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Braedyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Liam Hatfield | 10 | 11 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 30 | Griffin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Xander Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Guillou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Isaiah Babington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 32 | 0 | 0 | 0 | 16 | 28 | 57.1 | 7 | 14 | 50.0 | 3 | 10 | 30.0 | 0 | 0 |
Gwendolyn Brooks Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braylon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Terrell Lowery | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jasper Hopkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 5 | Marlon Jones | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lance Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Hayes | 9 | 1 | 0 | 0 | 0 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elijah Curl | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 |
| 13 | Macauri Sias | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristopher Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malik Arogundade | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bradley Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kendall Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Total | 31 | 19 | 0 | 0 | 0 | 7 | 24 | 29.2 | 4 | 16 | 25.0 | 5 | 8 | 62.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 56 | 31 |
| 32 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 7 |
| 28 | 24 |
| 57.1 | 29.2 |
| 7 | 4 |
| 14 | 16 |
| 50.0 | 25.0 |
| 3 | 5 |
| 10 | 8 |
| 30.0 | 62.5 |
| 0 | 0 |
| 0 | 0 |

Gwendolyn Brooks Eagles