Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pleasant Plains Cardinals | 17 | 10 | 15 | 5 | 5 | 52 |
Lutheran North Crusaders | 11 | 17 | 8 | 11 | 2 | 49 |
Pleasant Plains Cardinals
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tristen Gleason | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Schallenberg | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Drew Cox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isaiah Babington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Sabo | 12 | 7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
24 | Evan Houser | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
25 | Zach Powell | 31 | 5 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 |
30 | Benton Collins | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Streck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Carter Durako | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 18 | 0 | 0 | 0 | 19 | 27 | 70.4 | 3 | 9 | 33.3 | 5 | 7 | 71.4 | 0 | 0 |
Lutheran North Crusaders
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryant Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian O’Loughlin | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3 | David Moore | 18 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
4 | Aleem Glass | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Brown | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jameer Cretter | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
21 | Jacinth Prude | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 |
22 | Berry Benson | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
23 | Davell Long | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
30 | Jasper Prude | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jeremiah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jamez Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 12 | 0 | 0 | 0 | 10 | 23 | 43.5 | 9 | 18 | 50.0 | 2 | 3 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
52 | 49 |
18 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 10 |
27 | 23 |
70.4 | 43.5 |
3 | 9 |
9 | 18 |
33.3 | 50.0 |
5 | 2 |
7 | 3 |
71.4 | 66.7 |
0 | 0 |
0 | 0 |