Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. Anthony Bulldogs | 9 | 9 | 9 | 14 | 41 |
Teutopolis Wooden Shoes | 6 | 9 | 18 | 16 | 49 |
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Collin Westendorf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Rudibaugh | 10 | 2 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Stewart | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eli Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Griffin Sehy | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 |
25 | Craig Croy | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Max Koenig | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
35 | Michael Martelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colton Fearday | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
53 | Will Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brock Fearday | 12 | 4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 21 | 0 | 0 | 0 | 13 | 31 | 41.9 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Niebrugge | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
3 | Logan Roepke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Niebrugge | 14 | 1 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 |
14 | Caleb Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cade Buehnerkemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kayden Althoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Althoff | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
25 | Dylan Pruemer | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
32 | James Niebrugge | 7 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
34 | Joey Ruholl | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
35 | Derek Konkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Siemer | 12 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 |
33 | Mitch Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joey Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 21 | 0 | 0 | 0 | 14 | 34 | 41.2 | 1 | 9 | 11.1 | 18 | 22 | 81.8 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
41 | 49 |
21 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 14 |
31 | 34 |
41.9 | 41.2 |
5 | 1 |
15 | 9 |
33.3 | 11.1 |
0 | 18 |
1 | 22 |
0.0 | 81.8 |
0 | 0 |
0 | 0 |