Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Teutopolis Wooden Shoes | 12 | 19 | 14 | 11 | 56 |
Oak Lawn Spartans | 7 | 9 | 10 | 20 | 46 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Garrett Gaddis | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Kremer | 12 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
10 | Zac Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joey Niebrugge | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Henry Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Koester | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
25 | Drew Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Addis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Landyn Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Pruemer | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 |
34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Austin Bloemer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Logan Lawson | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 10 | 0 | 0 | 0 | 12 | 21 | 57.1 | 8 | 15 | 53.3 | 8 | 9 | 88.9 | 0 | 0 |
Oak Lawn Spartans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ali Farhan | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
2 | John Olejniczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Dempsey | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 |
4 | Bashar Nassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dontè Montgomery | 20 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 0 | 0 |
10 | Dylan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mustafa Abunajim | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
12 | Erhan Osmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Ryan | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Brennan | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Christian Torres | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Omar Saleh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Octavius Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Henry Martinez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 16 | 0 | 0 | 0 | 11 | 20 | 55.0 | 7 | 11 | 63.6 | 3 | 9 | 33.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
56 | 46 |
10 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 11 |
21 | 20 |
57.1 | 55.0 |
8 | 7 |
15 | 11 |
53.3 | 63.6 |
8 | 3 |
9 | 9 |
88.9 | 33.3 |
0 | 0 |
0 | 0 |