Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tolono Unity Rockets | 15 | 18 | 21 | 27 | 81 |
| Gwendolyn Brooks Eagles | 15 | 18 | 21 | 17 | 71 |
Tolono Unity Rockets
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason O’Neill | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
| 4 | Crewe Eckstein | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Brayden Henry | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
| 11 | Tyler Henry | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 12 | Tre Hoggard | 22 | 4 | 0 | 0 | 0 | 9 | 11 | 81.8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
| 15 | Camden Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter Schmid | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brady Parr | 7 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 25 | Andrew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Coleton Lagendorf | 24 | 8 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 |
| 32 | Tyler Styan | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 0 | 0 |
| 33 | Dane Eisenmenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 32 | 0 | 0 | 0 | 24 | 40 | 60.0 | 5 | 12 | 41.7 | 18 | 27 | 66.7 | 0 | 0 |
Gwendolyn Brooks Eagles
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Terrell Lowery | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 |
| 1 | Bryce Hayes | 14 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 |
| 2 | Bradley Pike | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 3 | Marlon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amanuel Cartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elijah Curl | 14 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 0 | 0 |
| 10 | Braylon Smith | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 0 |
| 11 | Mason Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamir Patterson | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Macauri Sias | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 14 | Tristan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Malik Arogundade | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
| 20 | Lance Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 13 | 0 | 0 | 0 | 16 | 32 | 50.0 | 7 | 24 | 29.2 | 18 | 25 | 72.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 81 | 71 |
| 32 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 24 | 16 |
| 40 | 32 |
| 60.0 | 50.0 |
| 5 | 7 |
| 12 | 24 |
| 41.7 | 29.2 |
| 18 | 18 |
| 27 | 25 |
| 66.7 | 72.0 |
| 0 | 0 |
| 0 | 0 |

Gwendolyn Brooks Eagles