Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Lincoln-Way East Griffins | 4 | 0 | 61 | 43 |
2 | Champaign Centennial Chargers | 3 | 1 | 60 | 43 |
3 | Newton Eagles | 3 | 1 | 60 | 51 |
4 | Highland Bulldogs | 3 | 1 | 55 | 52 |
5 | Lutheran North Crusaders | 3 | 1 | 54 | 54 |
6 | Seneca Irish | 2 | 1 | 56 | 50 |
7 | Teutopolis Wooden Shoes | 2 | 2 | 53 | 51 |
8 | Pleasant Plains Cardinals | 2 | 2 | 44 | 43 |
9 | St. Anthony Bulldogs | 2 | 2 | 56 | 57 |
10 | Dixon Dukes | 2 | 2 | 58 | 61 |
11 | Mattoon Green Wave | 1 | 2 | 46 | 48 |
12 | Oak Lawn Spartans | 1 | 3 | 48 | 52 |
13 | Charleston Trojans | 1 | 3 | 50 | 55 |
14 | Belvidere Bucs | 1 | 3 | 56 | 66 |
15 | Gwendolyn Brooks Eagles | 0 | 3 | 35 | 52 |
16 | Effingham Hearts | 0 | 3 | 40 | 62 |
Copyright © 2024 Christmas Classic. All rights reserved.
website by ITMG