Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Trojans | 8 | 9 | 11 | 14 | 42 |
| Dixon Dukes | 12 | 9 | 15 | 13 | 49 |
Charleston Trojans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kuykendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Kukykendall | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mikey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Bonstetter | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Langdon King | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 11 | Adam Rudibaugh | 9 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 12 | Parris Coopwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ty Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marquis Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Nelson | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Brett Spour | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Oakley | 11 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mason Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 22 | 0 | 0 | 0 | 11 | 23 | 47.8 | 5 | 14 | 35.7 | 5 | 8 | 62.5 | 0 | 0 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brady Feit | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brody Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isiah Nave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jarrett Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Weigle | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cullen Shaner | 11 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryce Feit | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 23 | Austin Hicks | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 |
| 24 | Eli Davidson | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Darius Harrington | 15 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 7 | 7 | 100.0 | 0 | 0 |
| Total | 49 | 17 | 0 | 0 | 0 | 11 | 21 | 52.4 | 5 | 17 | 29.4 | 12 | 13 | 92.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 42 | 49 |
| 22 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 11 |
| 23 | 21 |
| 47.8 | 52.4 |
| 5 | 5 |
| 14 | 17 |
| 35.7 | 29.4 |
| 5 | 12 |
| 8 | 13 |
| 62.5 | 92.3 |
| 0 | 0 |
| 0 | 0 |

Dixon Dukes