Results
Team | T |
---|---|
Dixon Dukes | 53 |
Newton Eagles | 59 |
Dixon Dukes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yuan Jilio Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Boss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaxson Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wyatt Wetzell | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 |
12 | Jathaniel St. Pier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cullen Shaner | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Weigle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Bryce Feit | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
23 | Jason Zinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Hicks | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 |
32 | Darius Harrington | 14 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
34 | Matthew Warkins | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 22 | 0 | 0 | 0 | 10 | 20 | 50.0 | 11 | 33 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
Newton Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kye Bergbower | 21 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 |
4 | Marc Jansen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
4 | Max Meinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Payton Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Nichols | 14 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
23 | Gus Bierman | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parker Wolf | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
33 | Jacob Weber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Grant Ochs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dylan Gier | 17 | 4 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 |
Total | 59 | 18 | 0 | 0 | 0 | 14 | 29 | 48.3 | 6 | 13 | 46.2 | 13 | 18 | 72.2 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 59 |
22 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 14 |
20 | 29 |
50.0 | 48.3 |
11 | 6 |
33 | 13 |
33.3 | 46.2 |
0 | 13 |
2 | 18 |
0.0 | 72.2 |
0 | 0 |
0 | 0 |