Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Dixon Dukes | 14 | 10 | 16 | 11 | 16 | 67 |
| Teutopolis Wooden Shoes | 11 | 7 | 14 | 19 | 14 | 65 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brady Feit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brody Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isiah Nave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jarrett Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Weigle | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 13 | Cullen Shaner | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Harrison | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryce Feit | 14 | 10 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 5 | 10 | 50.0 | 0 | 0 |
| 23 | Austin Hicks | 13 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 0 | 0 |
| 24 | Eli Davidson | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 32 | Darius Harrington | 18 | 5 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 0 | 0 |
| Total | 67 | 28 | 0 | 0 | 0 | 13 | 30 | 43.3 | 7 | 18 | 38.9 | 20 | 32 | 62.5 | 0 | 0 |
Teutopolis Wooden Shoes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Gaddis | 28 | 5 | 0 | 0 | 0 | 7 | 9 | 77.8 | 3 | 10 | 30.0 | 5 | 7 | 71.4 | 0 | 0 |
| 3 | Alex Kremer | 9 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| 10 | Zac Niebrugge | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joey Niebrugge | 14 | 8 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 23 | Henry Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mitch Koester | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 25 | Drew Hoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Addis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Landyn Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyler Pruemer | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin Bloemer | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Lawson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 27 | 0 | 0 | 0 | 21 | 39 | 53.8 | 4 | 19 | 21.1 | 11 | 15 | 73.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 65 |
| 28 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 21 |
| 30 | 39 |
| 43.3 | 53.8 |
| 7 | 4 |
| 18 | 19 |
| 38.9 | 21.1 |
| 20 | 11 |
| 32 | 15 |
| 62.5 | 73.3 |
| 0 | 0 |
| 0 | 0 |

Teutopolis Wooden Shoes