Results
Team | T |
---|---|
Dixon Dukes | 56 |
Gwendolyn Brooks Eagles | 66 |
Dixon Dukes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yuan Jilio Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Boss | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
10 | Jaxson Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wyatt Wetzell | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
12 | Jathaniel St. Pier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cullen Shaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Weigle | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Bryce Feit | 10 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 |
23 | Jason Zinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Hicks | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Darius Harrington | 14 | 5 | 0 | 0 | 0 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
34 | Matthew Warkins | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 16 | 0 | 0 | 0 | 15 | 26 | 57.7 | 8 | 19 | 42.1 | 2 | 3 | 66.7 | 0 | 0 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikael Sims | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Vaval | 9 | 4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 |
3 | Kendall Larry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Lavonte Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Herman Wilkerson | 14 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
12 | Joaquin Cassell | 17 | 3 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
13 | Antoine Young | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Robert Frazier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Hill | 10 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
21 | Joe Norrington-Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendall Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 15 | 0 | 0 | 0 | 19 | 29 | 65.5 | 8 | 19 | 42.1 | 4 | 5 | 80.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
56 | 66 |
16 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 19 |
26 | 29 |
57.7 | 65.5 |
8 | 8 |
19 | 19 |
42.1 | 42.1 |
2 | 4 |
3 | 5 |
66.7 | 80.0 |
0 | 0 |
0 | 0 |