Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dixon Dukes | 5 | 13 | 20 | 17 | 55 |
| Lutheran North Crusaders | 17 | 5 | 8 | 17 | 47 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brody Nicklaus | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Feit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabe Rowley | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 13 | Cullen Shaner | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jimi Gosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Armahn McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gavin Steder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zander Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eli Davidson | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Darius Harrington | 36 | 7 | 0 | 0 | 0 | 10 | 15 | 66.7 | 3 | 5 | 60.0 | 7 | 9 | 77.8 | 0 | 0 |
| 33 | Jackson Koehler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jakob Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 20 | 0 | 0 | 0 | 16 | 27 | 59.3 | 5 | 11 | 45.5 | 8 | 11 | 72.7 | 0 | 0 |
Lutheran North Crusaders
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyren Evans | 14 | 3 | 0 | 0 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 |
| 3 | Kenny Lahai-Pumagoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karter Blakemore | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kion Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Jefferson | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jace Bateman | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Berry Benson | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominic Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Walton Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Osar Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elijah Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Darron Boone Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcus Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 12 | 0 | 0 | 0 | 10 | 21 | 47.6 | 8 | 17 | 47.1 | 3 | 4 | 75.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 55 | 47 |
| 20 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 10 |
| 27 | 21 |
| 59.3 | 47.6 |
| 5 | 8 |
| 11 | 17 |
| 45.5 | 47.1 |
| 8 | 3 |
| 11 | 4 |
| 72.7 | 75.0 |
| 0 | 0 |
| 0 | 0 |

Lutheran North Crusaders