Results
Oak Lawn Spartans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Lee | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
1 | Dontè Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xavier Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ayham Salah | 10 | 4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
5 | Robert Wagner | 8 | 9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Bader | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
11 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jayden Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Dempsey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eduardo Chiquito | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 |
22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Erhan Osmani | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Henry Martinez | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 24 | 0 | 0 | 0 | 11 | 20 | 55.0 | 6 | 29 | 20.7 | 4 | 9 | 44.4 | 0 | 0 |
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Collin Westendorf | 15 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 0 |
11 | Nick Ruholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brock Fearday | 11 | 8 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
21 | Adam Rudibaugh | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
23 | Griffin Sehy | 7 | 5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
25 | Max Koenig | 9 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
31 | Ryan Schmidt | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 |
35 | Michael Martelli | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brady Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 22 | 0 | 0 | 0 | 17 | 37 | 45.9 | 2 | 4 | 50.0 | 14 | 22 | 63.6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
44 | 54 |
24 | 22 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 17 |
20 | 37 |
55.0 | 45.9 |
6 | 2 |
29 | 4 |
20.7 | 50.0 |
4 | 14 |
9 | 22 |
44.4 | 63.6 |
0 | 0 |
0 | 0 |