Results
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Collin Westendorf | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Ruholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Willenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brock Fearday | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Rudibaugh | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Griffin Sehy | 9 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Koenig | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
31 | Ryan Schmidt | 9 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 |
35 | Michael Martelli | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
43 | Teddy Dietzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brady Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 20 | 0 | 0 | 0 | 14 | 32 | 43.8 | 3 | 12 | 25.0 | 6 | 8 | 75.0 | 0 | 0 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Niebrugge | 11 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
3 | Caleb Bloemer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Gaddis | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
14 | Zac Niebrugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Roepke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
22 | Joey Niebrugge | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 |
24 | Mitch Koester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
25 | James Niebrugge | 9 | 9 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 |
33 | Tyler Pruemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Austin Bloemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Logan Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Caleb Siemer | 14 | 10 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
Total | 50 | 30 | 0 | 0 | 0 | 15 | 25 | 60.0 | 4 | 13 | 30.8 | 8 | 16 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
43 | 50 |
20 | 30 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 15 |
32 | 25 |
43.8 | 60.0 |
3 | 4 |
12 | 13 |
25.0 | 30.8 |
6 | 8 |
8 | 16 |
75.0 | 50.0 |
0 | 0 |
0 | 0 |