Results
Highland Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Klostermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braxdon Decker | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Holthaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Ottensmeier | 16 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 |
| 21 | Garrin Stone | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cade Altadonna | 10 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 0 | 0 |
| 23 | Brenden Gelly | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 |
| 25 | Bryce Hires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Grant Fleming | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gunner Mackey | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| Total | 47 | 18 | 0 | 0 | 0 | 11 | 26 | 42.3 | 4 | 16 | 25.0 | 13 | 15 | 86.7 | 0 | 0 |
Knoxville Blue Bullets
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morris | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Shreeves | 13 | 5 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 |
| 2 | Zach Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braden Downs | 13 | 6 | 0 | 0 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
| 10 | Isaac Nolan | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaxon Schultz | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sawyer Tuckey | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 14 | Beau Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nolan McClay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 21 | 0 | 0 | 0 | 10 | 25 | 40.0 | 3 | 9 | 33.3 | 7 | 8 | 87.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 36 |
| 18 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 10 |
| 26 | 25 |
| 42.3 | 40.0 |
| 4 | 3 |
| 16 | 9 |
| 25.0 | 33.3 |
| 13 | 7 |
| 15 | 8 |
| 86.7 | 87.5 |
| 0 | 0 |
| 0 | 0 |

Knoxville Blue Bullets