Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Champaign Centennial Chargers | 18 | 9 | 8 | 14 | 49 |
Teutopolis Wooden Shoes | 9 | 14 | 14 | 15 | 52 |
Champaign Centennial Chargers
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Voldy Makabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kellen Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braxton Boatright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Quemaris Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karlos Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kayden Peat | 8 | 6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
23 | Alex Chapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyrek Patterson | 12 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 |
30 | Javon Hill | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Arnell Wilson, Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Isaiah Allen | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
34 | Jakari Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Travion Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | JJ Lewandowski | 12 | 7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
44 | Sherrod Clark | 14 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 |
Total | 49 | 24 | 0 | 0 | 0 | 15 | 31 | 48.4 | 4 | 15 | 26.7 | 7 | 13 | 53.8 | 0 | 0 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brody Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Kremer | 12 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 0 |
10 | Jason Kreke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isaac McWhorter | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Landyn Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Henry Thompson | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
24 | Mick Niebrugge | 15 | 8 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
25 | Gavin Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Addis | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 |
32 | Landyn Thoele | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 0 |
33 | Drew Hoene | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 |
34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Davin Worman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 31 | 0 | 0 | 0 | 14 | 24 | 58.3 | 4 | 21 | 19.0 | 12 | 18 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
49 | 52 |
24 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 14 |
31 | 24 |
48.4 | 58.3 |
4 | 4 |
15 | 21 |
26.7 | 19.0 |
7 | 12 |
13 | 18 |
53.8 | 66.7 |
0 | 0 |
0 | 0 |