Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lawrenceville Indians | 11 | 15 | 13 | 10 | 49 |
| Dixon Dukes | 14 | 10 | 13 | 20 | 57 |
Lawrenceville Indians
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parker Hardiman | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jayden Goff | 16 | 7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 |
| 4 | Zander Cessna | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
| 5 | Aiden Winningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boston Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isaac Vennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Wilson | 6 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maddox Pargin | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emery Ivers | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
| 33 | Jacek Mickiewicz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bobby Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 27 | 0 | 0 | 0 | 14 | 27 | 51.9 | 5 | 19 | 26.3 | 6 | 11 | 54.5 | 0 | 0 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brody Nicklaus | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 |
| 5 | Brady Feit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabe Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cullen Shaner | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
| 15 | Jimi Gosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Armahn McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gavin Steder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zander Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eli Davidson | 10 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 |
| 32 | Darius Harrington | 36 | 13 | 0 | 0 | 0 | 8 | 13 | 61.5 | 2 | 7 | 28.6 | 14 | 17 | 82.4 | 0 | 0 |
| 33 | Jackson Koehler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jakob Nicklaus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 28 | 0 | 0 | 0 | 14 | 26 | 53.8 | 4 | 22 | 18.2 | 17 | 24 | 70.8 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 49 | 57 |
| 27 | 28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 14 |
| 27 | 26 |
| 51.9 | 53.8 |
| 5 | 4 |
| 19 | 22 |
| 26.3 | 18.2 |
| 6 | 17 |
| 11 | 24 |
| 54.5 | 70.8 |
| 0 | 0 |
| 0 | 0 |

Dixon Dukes