Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dixon Dukes | 14 | 19 | 12 | 20 | 65 |
Charleston Trojans | 6 | 14 | 14 | 22 | 56 |
Dixon Dukes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brody Nicklaus | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 |
5 | Brady Feit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gabe Rowley | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
13 | Cullen Shaner | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jimi Gosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Armahn McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavin Steder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zander Wilson | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eli Davidson | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 1 | 7 | 14.3 | 0 | 0 |
32 | Darius Harrington | 35 | 13 | 0 | 0 | 0 | 11 | 15 | 73.3 | 0 | 3 | 0.0 | 13 | 19 | 68.4 | 0 | 0 |
33 | Jackson Koehler | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jakob Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 31 | 0 | 0 | 0 | 18 | 24 | 75.0 | 4 | 15 | 26.7 | 17 | 30 | 56.7 | 0 | 0 |
Charleston Trojans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Kuykendall | 6 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Kukykendall | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Mikey Myers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Bonstetter | 30 | 5 | 0 | 0 | 0 | 10 | 15 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 |
10 | Hudson Miester | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Matheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Braxton Hanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Burk Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Redfern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Oakley | 13 | 4 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Garison Blagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 20 | 0 | 0 | 0 | 20 | 40 | 50.0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
65 | 56 |
31 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 20 |
24 | 40 |
75.0 | 50.0 |
4 | 5 |
15 | 11 |
26.7 | 45.5 |
17 | 1 |
30 | 2 |
56.7 | 50.0 |
0 | 0 |
0 | 0 |
Past Meetings
65 - 56Teutopolis High School Game 17 |
42 - 49Charleston Trojans vs Dixon Dukes |
55 - 60Dixon vs Charleston |