Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belvidere Bucs | 7 | 14 | 3 | 4 | 28 |
| Dixon Dukes | 16 | 23 | 14 | 13 | 66 |
Belvidere Bucs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Guererro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Jensen | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 |
| 3 | Kyle Jensen | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 4 | Juston Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaiah Dodson | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Serrano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Byron West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Beaudet | 8 | 7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xander Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Attilio Goston | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 21 | Chris Boose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jayce Diskin | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Dean | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 32 | Casey Andreasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 24 | 0 | 0 | 0 | 7 | 27 | 25.9 | 3 | 15 | 20.0 | 5 | 10 | 50.0 | 0 | 0 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beau Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karson Glessner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Abell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Healy | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jathaniel St. Pier | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cullen Shaner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Gaither | 14 | 7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 0 |
| 20 | Jason Zinke | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| 21 | Sky Goral | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 22 | Bryce Feit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eli Davidson | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Wetzell | 14 | 1 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 |
| 32 | Mason Weigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Hicks | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Shroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Darius Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Matthew Warkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 20 | 0 | 0 | 0 | 15 | 19 | 78.9 | 10 | 26 | 38.5 | 6 | 9 | 66.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 28 | 66 |
| 24 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 15 |
| 27 | 19 |
| 25.9 | 78.9 |
| 3 | 10 |
| 15 | 26 |
| 20.0 | 38.5 |
| 5 | 6 |
| 10 | 9 |
| 50.0 | 66.7 |
| 0 | 0 |
| 0 | 0 |

Dixon Dukes