Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Gwendolyn Brooks Eagles | 11 | 10 | 9 | 13 | 43 |
Oak Lawn Spartans | 15 | 15 | 18 | 9 | 57 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Braylon Smith | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Terrell Lowery | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jasper Hopkins | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Marlon Jones | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | Lance Rogers | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
11 | Bryce Hayes | 9 | 3 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 |
12 | Elijah Curl | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
14 | Kristopher Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Malik Arogundade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Bradley Pike | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 |
21 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendall Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Johnson | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 |
Total | 43 | 18 | 0 | 0 | 0 | 16 | 33 | 48.5 | 2 | 20 | 10.0 | 5 | 13 | 38.5 | 0 | 0 |
Oak Lawn Spartans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ali Farhan | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
2 | John Olejniczak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Dempsey | 11 | 7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
4 | Bashar Nassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dontè Montgomery | 22 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 11 | 13 | 84.6 | 0 | 0 |
10 | Dylan Walsh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
11 | Mustafa Abunajim | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Erhan Osmani | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Ryan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
20 | Kyle Brennan | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 |
21 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Omar Saleh | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
25 | Octavius Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Henry Martinez | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 |
Total | 57 | 32 | 0 | 0 | 0 | 11 | 20 | 55.0 | 5 | 19 | 26.3 | 20 | 25 | 80.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
43 | 57 |
18 | 32 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 11 |
33 | 20 |
48.5 | 55.0 |
2 | 5 |
20 | 19 |
10.0 | 26.3 |
5 | 20 |
13 | 25 |
38.5 | 80.0 |
0 | 0 |
0 | 0 |
Past Meetings
53 - 57Oak Lawn Spartans vs Gwendolyn Brooks Eagles |
53 - 57Effingham High School Main Gym Gwendolyn Brooks Eagles vs Oak Lawn Spartans |