Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Highland Bulldogs | 14 | 7 | 8 | 12 | 41 |
| Lincoln Way East Griffins | 6 | 12 | 18 | 14 | 50 |
Highland Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Gelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braxdon Decker | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
| 3 | Kyler Koerkenmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Holthaus | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 11 | Jake Ottensmeier | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Fleming | 6 | 8 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Gutzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrin Stone | 11 | 10 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
| 22 | Keaton Favre | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Macklin Bellm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trey Koishor | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 |
| 32 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 25 | 0 | 0 | 0 | 14 | 29 | 48.3 | 2 | 11 | 18.2 | 7 | 12 | 58.3 | 0 | 0 |
Lincoln Way East Griffins
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Taylor | 9 | 5 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 0 |
| 2 | BJ Powell | 20 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 10 | 10 | 100.0 | 0 | 0 |
| 3 | Brenden Sanders | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Thomas | 17 | 8 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 0 |
| 5 | Jashawn Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Buchanan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Vetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Mannion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Alexander | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jaylin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 19 | 0 | 0 | 0 | 13 | 26 | 50.0 | 2 | 14 | 14.3 | 18 | 20 | 90.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 41 | 50 |
| 25 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 13 |
| 29 | 26 |
| 48.3 | 50.0 |
| 2 | 2 |
| 11 | 14 |
| 18.2 | 14.3 |
| 7 | 18 |
| 12 | 20 |
| 58.3 | 90.0 |
| 0 | 0 |
| 0 | 0 |

Lincoln Way East Griffins