Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Highland Bulldogs | 12 | 17 | 9 | 18 | 56 |
| St. Anthony Bulldogs | 10 | 7 | 11 | 25 | 53 |
Highland Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Gelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braxdon Decker | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| 3 | Kyler Koerkenmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Holthaus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Ottensmeier | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 |
| 12 | Grant Fleming | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 10 | 10 | 100.0 | 0 | 0 |
| 15 | Jackson Gutzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrin Stone | 6 | 7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 22 | Keaton Favre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Macklin Bellm | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 |
| 25 | Trey Koishor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 12 | 0 | 0 | 0 | 10 | 20 | 50.0 | 7 | 10 | 70.0 | 15 | 19 | 78.9 | 0 | 0 |
St. Anthony Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keenan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Ruholl | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Link | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Wiedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Collin Westendorf | 16 | 4 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
| 25 | Henry Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aiden Lauritzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Schmidt | 7 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 |
| 41 | Brady Hatton | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Max Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Fearday | 19 | 4 | 0 | 0 | 0 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 0 |
| Total | 53 | 14 | 0 | 0 | 0 | 18 | 31 | 58.1 | 4 | 11 | 36.4 | 5 | 7 | 71.4 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 56 | 53 |
| 12 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 18 |
| 20 | 31 |
| 50.0 | 58.1 |
| 7 | 4 |
| 10 | 11 |
| 70.0 | 36.4 |
| 15 | 5 |
| 19 | 7 |
| 78.9 | 71.4 |
| 0 | 0 |
| 0 | 0 |

St. Anthony Bulldogs