Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lincoln-Way East Griffins | 25 | 14 | 19 | 11 | 69 |
Dixon Dukes | 12 | 9 | 20 | 11 | 52 |
Lincoln-Way East Griffins
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Taylor | 12 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
2 | BJ Powell | 21 | 3 | 0 | 0 | 0 | 6 | 7 | 85.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
3 | Brenden Sanders | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Karson Thomas | 14 | 4 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
5 | Jashawn Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Nilsson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Buchanan | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Vetter | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Mannion | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Moreno | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Jacob Alexander | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
44 | Jaylin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 21 | 0 | 0 | 0 | 24 | 28 | 85.7 | 6 | 17 | 35.3 | 3 | 3 | 100.0 | 0 | 0 |
Dixon Dukes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brady Feit | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brody Nicklaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isiah Nave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarrett Mchugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mason Weigle | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
13 | Cullen Shaner | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Harrison | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 |
22 | Bryce Feit | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Hicks | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 |
24 | Eli Davidson | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Darius Harrington | 19 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 0 |
Total | 52 | 11 | 0 | 0 | 0 | 12 | 22 | 54.5 | 7 | 19 | 36.8 | 7 | 12 | 58.3 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
69 | 52 |
21 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 12 |
28 | 22 |
85.7 | 54.5 |
6 | 7 |
17 | 19 |
35.3 | 36.8 |
3 | 7 |
3 | 12 |
100.0 | 58.3 |
0 | 0 |
0 | 0 |