Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mattoon Green Wave | 4 | 12 | 12 | 2 | 30 |
| Dixon Dukes | 17 | 16 | 13 | 11 | 57 |
Mattoon Green Wave
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Bergstro | 13 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 |
| 2 | Austin Boyer | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Helms | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karson Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kobe Cardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaylen Middleton | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blaine Powers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 12 | Sawyer Kirts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jace Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Christian Larson | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gate Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taeriek Grace | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0 |
| 25 | Andrew Wetzel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 19 | 0 | 0 | 0 | 8 | 21 | 38.1 | 3 | 15 | 20.0 | 5 | 13 | 38.5 | 0 | 0 |
Dixon Dukes
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beau Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karson Glessner | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Abell | 10 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 |
| 11 | Lucas Healy | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jathaniel St. Pier | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cullen Shaner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Jacob Gaither | 15 | 9 | 0 | 0 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 |
| 20 | Jason Zinke | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sky Goral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bryce Feit | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Eli Davidson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 |
| 30 | Wyatt Wetzell | 19 | 3 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 0 | 0 |
| 32 | Mason Weigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Hicks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 |
| 35 | Dylan Shroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Darius Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Matthew Warkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 25 | 0 | 0 | 0 | 14 | 26 | 53.8 | 6 | 19 | 31.6 | 11 | 17 | 64.7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 30 | 57 |
| 19 | 25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 14 |
| 21 | 26 |
| 38.1 | 53.8 |
| 3 | 6 |
| 15 | 19 |
| 20.0 | 31.6 |
| 5 | 11 |
| 13 | 17 |
| 38.5 | 64.7 |
| 0 | 0 |
| 0 | 0 |

Dixon Dukes