Results
Oak Lawn Spartans
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Lee | 13 | 10 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 0 | 0 |
1 | Dontè Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Devan Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xavier Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ayham Salah | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 |
5 | Robert Wagner | 11 | 6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 0 | 0 |
10 | Kyle Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jayden Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eduardo Chiquito | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
22 | Muhammad Abdelfattah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Erhan Osmani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
24 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Henry Martinez | 9 | 7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 |
Total | 53 | 31 | 0 | 0 | 0 | 13 | 21 | 61.9 | 6 | 27 | 22.2 | 9 | 17 | 52.9 | 0 | 0 |
Gwendolyn Brooks Eagles
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikael Sims | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Vaval | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Kendall Larry | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | Lavonte Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Carter | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Herman Wilkerson | 16 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 0 | 0 |
12 | Joaquin Cassell | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Antoine Young | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 |
14 | Dylan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Robert Frazier | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
20 | William Hill | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Norrington-Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendall Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Justin Nwankwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 23 | 0 | 0 | 0 | 13 | 27 | 48.1 | 8 | 20 | 40.0 | 7 | 8 | 87.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 57 |
31 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 13 |
21 | 27 |
61.9 | 48.1 |
6 | 8 |
27 | 20 |
22.2 | 40.0 |
9 | 7 |
17 | 8 |
52.9 | 87.5 |
0 | 0 |
0 | 0 |
Past Meetings
53 - 57Oak Lawn Spartans vs Gwendolyn Brooks Eagles |
53 - 57Effingham High School Main Gym Gwendolyn Brooks Eagles vs Oak Lawn Spartans |