Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oak Lawn Spartans | 15 | 8 | 10 | 16 | 49 |
| St. Anthony Bulldogs | 16 | 17 | 13 | 16 | 62 |
Oak Lawn Spartans
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ali Farhan | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
| 2 | John Olejniczak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Dempsey | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 |
| 4 | Bashar Nassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dontè Montgomery | 24 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 6 | 8 | 75.0 | 0 | 0 |
| 10 | Dylan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mustafa Abunajim | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erhan Osmani | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Brennan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Muhammad Abdelfattah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omar Saleh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Octavius Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Henry Martinez | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 10 | 0 | 0 | 0 | 7 | 19 | 36.8 | 8 | 18 | 44.4 | 11 | 14 | 78.6 | 0 | 0 |
St. Anthony Bulldogs
| # | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keenan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Ruholl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sam Link | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Wiedman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Fearday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Collin Westendorf | 21 | 3 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 |
| 25 | Henry Brent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aiden Lauritzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Schmidt | 15 | 10 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 |
| 41 | Brady Hatton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Max Koenig | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Fearday | 21 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 |
| Total | 62 | 20 | 0 | 0 | 0 | 15 | 29 | 51.7 | 6 | 12 | 50.0 | 14 | 16 | 87.5 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 49 | 62 |
| 10 | 20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 15 |
| 19 | 29 |
| 36.8 | 51.7 |
| 8 | 6 |
| 18 | 12 |
| 44.4 | 50.0 |
| 11 | 14 |
| 14 | 16 |
| 78.6 | 87.5 |
| 0 | 0 |
| 0 | 0 |

St. Anthony Bulldogs