Results
Team | T |
---|---|
Dixon Dukes | 50 |
Belvidere Bucs | 28 |
Dixon Dukes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yuan Jilio Santos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grant Boss | 10 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaxson Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wyatt Wetzell | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 |
12 | Jathaniel St. Pier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cullen Shaner | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Weigle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
22 | Bryce Feit | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Zinke | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
24 | Austin Hicks | 11 | 7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 |
32 | Darius Harrington | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 |
34 | Matthew Warkins | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 30 | 0 | 0 | 0 | 15 | 35 | 42.9 | 4 | 12 | 33.3 | 8 | 13 | 61.5 | 0 | 0 |
Belvidere Bucs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Guererro | 11 | 1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
2 | Ryan Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyle Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Payton Flood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NaShaun Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brandon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dom Alvarado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
14 | Ryan Beaudet | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Attilio Goston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Lasiowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
22 | Nate Stuerer | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
23 | Jayce Diskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Jason Dean | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Colton Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Casey Andreasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 10 | 0 | 0 | 0 | 6 | 22 | 27.3 | 11 | 8 | 137.5 | 3 | 4 | 75.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
50 | 28 |
30 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 6 |
35 | 22 |
42.9 | 27.3 |
4 | 11 |
12 | 8 |
33.3 | 137.5 |
8 | 3 |
13 | 4 |
61.5 | 75.0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 28 - 66Belvidere Bucs vs Dixon Dukes |
![]() ![]() 28 - 66Effingham High School Main Gym Belvidere Bucs vs Dixon Dukes |