Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Teutopolis Wooden Shoes | 7 | 12 | 12 | 19 | 50 |
St. Anthony Bulldogs | 17 | 9 | 20 | 14 | 60 |
Teutopolis Wooden Shoes
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brody Thoele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Kremer | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 |
10 | Jason Kreke | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isaac McWhorter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Landyn Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Henry Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
24 | Mick Niebrugge | 21 | 11 | 0 | 0 | 0 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 0 | 0 |
25 | Gavin Buening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gavin Addis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
32 | Landyn Thoele | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 |
33 | Drew Hoene | 14 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 |
34 | Jake Bushur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Davin Worman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 22 | 0 | 0 | 0 | 13 | 28 | 46.4 | 5 | 23 | 21.7 | 9 | 12 | 75.0 | 0 | 0 |
St. Anthony Bulldogs
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miles Waldhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Vonderheide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keenan Griffith | 10 | 8 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 |
13 | Connor Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonny Gannaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Fearday | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Link | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
25 | Will Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cooper Sehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ryan Schmidt | 26 | 2 | 0 | 0 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 9 | 12 | 75.0 | 0 | 0 |
41 | Maddox Wiedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Freddie Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brock Fearday | 14 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 7 | 7 | 100.0 | 0 | 0 |
54 | Gabe Looman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 20 | 0 | 0 | 0 | 14 | 30 | 46.7 | 5 | 15 | 33.3 | 17 | 21 | 81.0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
50 | 60 |
22 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 14 |
28 | 30 |
46.4 | 46.7 |
5 | 5 |
23 | 15 |
21.7 | 33.3 |
9 | 17 |
12 | 21 |
75.0 | 81.0 |
0 | 0 |
0 | 0 |
Past Meetings
50 - 60Effingham High School Main Gym Championship |
43 - 50Game |
41 - 49St. Anthony Bulldogs vs Teutopolis Wooden Shoes |